Geant4 11.1.1
Toolkit for the simulation of the passage of particles through matter
Loading...
Searching...
No Matches
G4NucleiPropertiesTableAME12.cc
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26// G4NucleiPropertiesTableAME12 class implementation
27//
28// Data updated to AME2012
29// "The Ame2012 atomic mass evaluation (I)"
30// by G.Audi, M.Wang, A.H.Wapstra, F.G.Kondev,
31// M.MacCormick, X.Xu, and B.Pfeiffer
32// Chinese Physics C36 p. 1287-1602, December 2012.
33// "The Ame2012 atomic mass evaluation (II)"
34// by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev,
35// M.MacCormick, X.Xu, and B.Pfeiffer
36// Chinese Physics C36 p. 1603-2014, December 2012.
37//
38// Author: Tatsumi Koi, SLAC - August 2016
39// --------------------------------------------------------------------
40
41#include "G4ios.hh"
43#include "G4SystemOfUnits.hh"
45
46G4ThreadLocal G4bool G4NucleiPropertiesTableAME12::isIntialized = false;
47G4ThreadLocal G4double G4NucleiPropertiesTableAME12::electronMass[ZMax];
48
49G4NucleiPropertiesTableAME12::G4NucleiPropertiesTableAME12()
50{
51}
52
53// Determine the table index for a Nuclide with Z protons and A nucleons.
54//
55G4int G4NucleiPropertiesTableAME12::GetIndex(G4int Z, G4int A)
56{
58 {
59 G4Exception("G4NucleiPropertiesTableAME12::GetIndex",
60 "PART201",
61 EventMustBeAborted,"Nucleon number larger than 293");
62 return -1;
63 }
64 else if(A<1)
65 {
66 G4Exception("G4NucleiPropertiesTableAME12::GetIndex",
67 "Illegal arguemntPART201",
68 EventMustBeAborted," Nucleon number is negative");
69 return -1;
70 }
71 else if(Z>A)
72 {
73 G4Exception("G4NucleiPropertiesTableAME12::GetIndex",
74 "PART201",
75 EventMustBeAborted, "Nucleon number smaller than Z");
76 return -1;
77 }
78
79 for (G4int i = shortTable[A-1]; i < shortTable[A]; ++i)
80 {
81 if (indexArray[0][i] == Z ) return i;
82 }
83 return -1;
84}
85
86
87G4int G4NucleiPropertiesTableAME12::MinZ(G4int A)
88{
89 G4int i = shortTable[A-1];
90 return indexArray[0][i];
91}
92
93
94G4int G4NucleiPropertiesTableAME12::MaxZ(G4int A)
95{
96 G4int i = shortTable[A]-1;
97 return indexArray[0][i];
98}
99
100
101G4double G4NucleiPropertiesTableAME12::GetNuclearMass(G4int Z, G4int A)
102{
103 if (!isIntialized)
104 {
105 // calculate electron mass in orbit with binding energy
106 isIntialized = true;
107 for (G4int iz=1; iz<ZMax; iz+=1)
108 {
109 electronMass[iz] = iz*electron_mass_c2
110 - ( 14.4381 * std::pow( G4double(iz) , 2.39 )) *eV
111 - ( 1.55468*1e-6 * std::pow( G4double(iz) , 5.35 ) ) *eV;
112 }
113 }
114
115 G4double nuclearMass = GetAtomicMass(Z,A) - electronMass[Z];
116
117 if (nuclearMass <0.0) nuclearMass = 0.0;
118
119 return nuclearMass;
120}
121
122G4double G4NucleiPropertiesTableAME12::GetMassExcess(G4int Z, G4int A)
123{
124 G4int i=GetIndex(Z, A);
125 if (i >= 0)
126 {
127 return MassExcess[i]*keV;
128 }
129 else
130 {
131 return 0.0;
132 }
133}
134
135G4double G4NucleiPropertiesTableAME12::GetBindingEnergy(G4int Z, G4int A)
136{
137 G4int i=GetIndex(Z, A);
138 if (i >= 0)
139 {
140 return (G4double(A-Z)*MassExcess[0]
141 + G4double(Z)*MassExcess[1] - MassExcess[i])*keV;
142 }
143 else
144 {
145 return 0.0;
146 }
147}
148
149G4double G4NucleiPropertiesTableAME12::GetBetaDecayEnergy(G4int Z, G4int A)
150{
151 G4int i=GetIndex(Z, A);
152 if (i >= 0)
153 {
154 return BetaEnergy[i]*keV;
155 }
156 else
157 {
158 return 0.0;
159 }
160}
161
162G4double G4NucleiPropertiesTableAME12::GetAtomicMass(G4int Z, G4int A)
163{
164 G4int i=GetIndex(Z, A);
165 if (i >= 0)
166 {
167 return MassExcess[i]*keV + G4double(A)*amu_c2;
168 }
169 else
170 {
171 return 0.0;
172 }
173}
174
175G4bool G4NucleiPropertiesTableAME12::IsInTable(G4int Z, G4int A)
176{
177 return (Z <= A && A >= 1 && A <= 273 && Z >= 0
178 && Z <= 110 && GetIndex(Z, A) >= 0);
179}
180
181//+------------------------------------------------------------+
182//| Table of Z (number of protons) and A (number of nucleons) |
183//| indexArray[0][ ] --> Z |
184//| indexArray[1][ ] --> A |
185//+------------------------------------------------------------
186
187const G4int G4NucleiPropertiesTableAME12::indexArray[2][G4NucleiPropertiesTableAME12::nEntries] = {
188 // ---------- Z ----------
189 {
190
191 0, 1, 1, 1, 2, 3, 1, 2, 3, 1,
192 2, 3, 4, 1, 2, 3, 4, 5, 1, 2,
193 3, 4, 5, 2, 3, 4, 5, 6, 2, 3,
194 4, 5, 6, 2, 3, 4, 5, 6, 7, 3,
195 4, 5, 6, 7, 3, 4, 5, 6, 7, 8,
196 3, 4, 5, 6, 7, 8, 4, 5, 6, 7,
197 8, 9, 4, 5, 6, 7, 8, 9, 4, 5,
198 6, 7, 8, 9, 10, 5, 6, 7, 8, 9,
199 10, 5, 6, 7, 8, 9, 10, 11, 5, 6,
200 7, 8, 9, 10, 11, 12, 5, 6, 7, 8,
201 9, 10, 11, 12, 5, 6, 7, 8, 9, 10,
202 11, 12, 13, 6, 7, 8, 9, 10, 11, 12,
203 13, 14, 6, 7, 8, 9, 10, 11, 12, 13,
204 14, 7, 8, 9, 10, 11, 12, 13, 14, 15,
205 7, 8, 9, 10, 11, 12, 13, 14, 15, 8,
206 9, 10, 11, 12, 13, 14, 15, 16, 8, 9,
207 10, 11, 12, 13, 14, 15, 16, 8, 9, 10,
208 11, 12, 13, 14, 15, 16, 17, 9, 10, 11,
209 12, 13, 14, 15, 16, 17, 9, 10, 11, 12,
210 13, 14, 15, 16, 17, 18, 9, 10, 11, 12,
211 13, 14, 15, 16, 17, 18, 10, 11, 12, 13,
212 14, 15, 16, 17, 18, 19, 10, 11, 12, 13,
213 14, 15, 16, 17, 18, 19, 10, 11, 12, 13,
214 14, 15, 16, 17, 18, 19, 20, 11, 12, 13,
215 14, 15, 16, 17, 18, 19, 20, 11, 12, 13,
216 14, 15, 16, 17, 18, 19, 20, 21, 11, 12,
217 13, 14, 15, 16, 17, 18, 19, 20, 21, 12,
218 13, 14, 15, 16, 17, 18, 19, 20, 21, 22,
219 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
220 22, 12, 13, 14, 15, 16, 17, 18, 19, 20,
221 21, 22, 23, 13, 14, 15, 16, 17, 18, 19,
222 20, 21, 22, 23, 13, 14, 15, 16, 17, 18,
223 19, 20, 21, 22, 23, 24, 13, 14, 15, 16,
224 17, 18, 19, 20, 21, 22, 23, 24, 14, 15,
225 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
226 14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
227 24, 25, 26, 15, 16, 17, 18, 19, 20, 21,
228 22, 23, 24, 25, 26, 15, 16, 17, 18, 19,
229 20, 21, 22, 23, 24, 25, 26, 27, 16, 17,
230 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
231 28, 16, 17, 18, 19, 20, 21, 22, 23, 24,
232 25, 26, 27, 28, 17, 18, 19, 20, 21, 22,
233 23, 24, 25, 26, 27, 28, 17, 18, 19, 20,
234 21, 22, 23, 24, 25, 26, 27, 28, 18, 19,
235 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
236 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
237 28, 29, 19, 20, 21, 22, 23, 24, 25, 26,
238 27, 28, 29, 30, 19, 20, 21, 22, 23, 24,
239 25, 26, 27, 28, 29, 30, 19, 20, 21, 22,
240 23, 24, 25, 26, 27, 28, 29, 30, 31, 20,
241 21, 22, 23, 24, 25, 26, 27, 28, 29, 30,
242 31, 20, 21, 22, 23, 24, 25, 26, 27, 28,
243 29, 30, 31, 32, 21, 22, 23, 24, 25, 26,
244 27, 28, 29, 30, 31, 32, 21, 22, 23, 24,
245 25, 26, 27, 28, 29, 30, 31, 32, 33, 21,
246 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
247 32, 33, 22, 23, 24, 25, 26, 27, 28, 29,
248 30, 31, 32, 33, 22, 23, 24, 25, 26, 27,
249 28, 29, 30, 31, 32, 33, 23, 24, 25, 26,
250 27, 28, 29, 30, 31, 32, 33, 34, 23, 24,
251 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
252 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
253 33, 34, 24, 25, 26, 27, 28, 29, 30, 31,
254 32, 33, 34, 35, 24, 25, 26, 27, 28, 29,
255 30, 31, 32, 33, 34, 35, 25, 26, 27, 28,
256 29, 30, 31, 32, 33, 34, 35, 36, 25, 26,
257 27, 28, 29, 30, 31, 32, 33, 34, 35, 36,
258 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
259 35, 36, 37, 26, 27, 28, 29, 30, 31, 32,
260 33, 34, 35, 36, 37, 26, 27, 28, 29, 30,
261 31, 32, 33, 34, 35, 36, 37, 38, 26, 27,
262 28, 29, 30, 31, 32, 33, 34, 35, 36, 37,
263 38, 27, 28, 29, 30, 31, 32, 33, 34, 35,
264 36, 37, 38, 27, 28, 29, 30, 31, 32, 33,
265 34, 35, 36, 37, 38, 39, 28, 29, 30, 31,
266 32, 33, 34, 35, 36, 37, 38, 39, 28, 29,
267 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
268 40, 28, 29, 30, 31, 32, 33, 34, 35, 36,
269 37, 38, 39, 40, 29, 30, 31, 32, 33, 34,
270 35, 36, 37, 38, 39, 40, 29, 30, 31, 32,
271 33, 34, 35, 36, 37, 38, 39, 40, 41, 29,
272 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
273 40, 41, 30, 31, 32, 33, 34, 35, 36, 37,
274 38, 39, 40, 41, 42, 30, 31, 32, 33, 34,
275 35, 36, 37, 38, 39, 40, 41, 42, 30, 31,
276 32, 33, 34, 35, 36, 37, 38, 39, 40, 41,
277 42, 43, 31, 32, 33, 34, 35, 36, 37, 38,
278 39, 40, 41, 42, 43, 31, 32, 33, 34, 35,
279 36, 37, 38, 39, 40, 41, 42, 43, 44, 32,
280 33, 34, 35, 36, 37, 38, 39, 40, 41, 42,
281 43, 44, 32, 33, 34, 35, 36, 37, 38, 39,
282 40, 41, 42, 43, 44, 45, 32, 33, 34, 35,
283 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
284 33, 34, 35, 36, 37, 38, 39, 40, 41, 42,
285 43, 44, 45, 46, 33, 34, 35, 36, 37, 38,
286 39, 40, 41, 42, 43, 44, 45, 46, 34, 35,
287 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
288 46, 47, 34, 35, 36, 37, 38, 39, 40, 41,
289 42, 43, 44, 45, 46, 47, 34, 35, 36, 37,
290 38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
291 48, 35, 36, 37, 38, 39, 40, 41, 42, 43,
292 44, 45, 46, 47, 48, 35, 36, 37, 38, 39,
293 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
294 35, 36, 37, 38, 39, 40, 41, 42, 43, 44,
295 45, 46, 47, 48, 49, 36, 37, 38, 39, 40,
296 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
297 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
298 46, 47, 48, 49, 50, 36, 37, 38, 39, 40,
299 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
300 37, 38, 39, 40, 41, 42, 43, 44, 45, 46,
301 47, 48, 49, 50, 37, 38, 39, 40, 41, 42,
302 43, 44, 45, 46, 47, 48, 49, 50, 51, 38,
303 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
304 49, 50, 51, 38, 39, 40, 41, 42, 43, 44,
305 45, 46, 47, 48, 49, 50, 51, 52, 38, 39,
306 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
307 50, 51, 52, 38, 39, 40, 41, 42, 43, 44,
308 45, 46, 47, 48, 49, 50, 51, 52, 53, 39,
309 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
310 50, 51, 52, 53, 39, 40, 41, 42, 43, 44,
311 45, 46, 47, 48, 49, 50, 51, 52, 53, 54,
312 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
313 50, 51, 52, 53, 54, 40, 41, 42, 43, 44,
314 45, 46, 47, 48, 49, 50, 51, 52, 53, 54,
315 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
316 50, 51, 52, 53, 54, 55, 41, 42, 43, 44,
317 45, 46, 47, 48, 49, 50, 51, 52, 53, 54,
318 55, 41, 42, 43, 44, 45, 46, 47, 48, 49,
319 50, 51, 52, 53, 54, 55, 56, 41, 42, 43,
320 44, 45, 46, 47, 48, 49, 50, 51, 52, 53,
321 54, 55, 56, 42, 43, 44, 45, 46, 47, 48,
322 49, 50, 51, 52, 53, 54, 55, 56, 57, 42,
323 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
324 53, 54, 55, 56, 57, 43, 44, 45, 46, 47,
325 48, 49, 50, 51, 52, 53, 54, 55, 56, 57,
326 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
327 53, 54, 55, 56, 57, 58, 43, 44, 45, 46,
328 47, 48, 49, 50, 51, 52, 53, 54, 55, 56,
329 57, 58, 44, 45, 46, 47, 48, 49, 50, 51,
330 52, 53, 54, 55, 56, 57, 58, 59, 44, 45,
331 46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
332 56, 57, 58, 59, 44, 45, 46, 47, 48, 49,
333 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
334 44, 45, 46, 47, 48, 49, 50, 51, 52, 53,
335 54, 55, 56, 57, 58, 59, 60, 45, 46, 47,
336 48, 49, 50, 51, 52, 53, 54, 55, 56, 57,
337 58, 59, 60, 45, 46, 47, 48, 49, 50, 51,
338 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
339 46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
340 56, 57, 58, 59, 60, 61, 46, 47, 48, 49,
341 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
342 60, 61, 62, 47, 48, 49, 50, 51, 52, 53,
343 54, 55, 56, 57, 58, 59, 60, 61, 62, 47,
344 48, 49, 50, 51, 52, 53, 54, 55, 56, 57,
345 58, 59, 60, 61, 62, 63, 48, 49, 50, 51,
346 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
347 62, 63, 48, 49, 50, 51, 52, 53, 54, 55,
348 56, 57, 58, 59, 60, 61, 62, 63, 48, 49,
349 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
350 60, 61, 62, 63, 64, 49, 50, 51, 52, 53,
351 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
352 64, 49, 50, 51, 52, 53, 54, 55, 56, 57,
353 58, 59, 60, 61, 62, 63, 64, 65, 50, 51,
354 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
355 62, 63, 64, 65, 50, 51, 52, 53, 54, 55,
356 56, 57, 58, 59, 60, 61, 62, 63, 64, 65,
357 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
358 60, 61, 62, 63, 64, 65, 66, 51, 52, 53,
359 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
360 64, 65, 66, 51, 52, 53, 54, 55, 56, 57,
361 58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
362 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
363 62, 63, 64, 65, 66, 67, 52, 53, 54, 55,
364 56, 57, 58, 59, 60, 61, 62, 63, 64, 65,
365 66, 67, 68, 52, 53, 54, 55, 56, 57, 58,
366 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
367 53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
368 63, 64, 65, 66, 67, 68, 69, 53, 54, 55,
369 56, 57, 58, 59, 60, 61, 62, 63, 64, 65,
370 66, 67, 68, 69, 54, 55, 56, 57, 58, 59,
371 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
372 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
373 64, 65, 66, 67, 68, 69, 54, 55, 56, 57,
374 58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
375 68, 69, 70, 55, 56, 57, 58, 59, 60, 61,
376 62, 63, 64, 65, 66, 67, 68, 69, 70, 55,
377 56, 57, 58, 59, 60, 61, 62, 63, 64, 65,
378 66, 67, 68, 69, 70, 71, 55, 56, 57, 58,
379 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
380 69, 70, 71, 56, 57, 58, 59, 60, 61, 62,
381 63, 64, 65, 66, 67, 68, 69, 70, 71, 56,
382 57, 58, 59, 60, 61, 62, 63, 64, 65, 66,
383 67, 68, 69, 70, 71, 72, 57, 58, 59, 60,
384 61, 62, 63, 64, 65, 66, 67, 68, 69, 70,
385 71, 72, 57, 58, 59, 60, 61, 62, 63, 64,
386 65, 66, 67, 68, 69, 70, 71, 72, 73, 58,
387 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
388 69, 70, 71, 72, 73, 58, 59, 60, 61, 62,
389 63, 64, 65, 66, 67, 68, 69, 70, 71, 72,
390 73, 74, 59, 60, 61, 62, 63, 64, 65, 66,
391 67, 68, 69, 70, 71, 72, 73, 74, 59, 60,
392 61, 62, 63, 64, 65, 66, 67, 68, 69, 70,
393 71, 72, 73, 74, 75, 60, 61, 62, 63, 64,
394 65, 66, 67, 68, 69, 70, 71, 72, 73, 74,
395 75, 60, 61, 62, 63, 64, 65, 66, 67, 68,
396 69, 70, 71, 72, 73, 74, 75, 76, 61, 62,
397 63, 64, 65, 66, 67, 68, 69, 70, 71, 72,
398 73, 74, 75, 76, 61, 62, 63, 64, 65, 66,
399 67, 68, 69, 70, 71, 72, 73, 74, 75, 76,
400 62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
401 72, 73, 74, 75, 76, 77, 62, 63, 64, 65,
402 66, 67, 68, 69, 70, 71, 72, 73, 74, 75,
403 76, 77, 63, 64, 65, 66, 67, 68, 69, 70,
404 71, 72, 73, 74, 75, 76, 77, 78, 63, 64,
405 65, 66, 67, 68, 69, 70, 71, 72, 73, 74,
406 75, 76, 77, 78, 64, 65, 66, 67, 68, 69,
407 70, 71, 72, 73, 74, 75, 76, 77, 78, 64,
408 65, 66, 67, 68, 69, 70, 71, 72, 73, 74,
409 75, 76, 77, 78, 79, 65, 66, 67, 68, 69,
410 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
411 65, 66, 67, 68, 69, 70, 71, 72, 73, 74,
412 75, 76, 77, 78, 79, 80, 66, 67, 68, 69,
413 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
414 80, 66, 67, 68, 69, 70, 71, 72, 73, 74,
415 75, 76, 77, 78, 79, 80, 67, 68, 69, 70,
416 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
417 67, 68, 69, 70, 71, 72, 73, 74, 75, 76,
418 77, 78, 79, 80, 68, 69, 70, 71, 72, 73,
419 74, 75, 76, 77, 78, 79, 80, 81, 68, 69,
420 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
421 80, 81, 69, 70, 71, 72, 73, 74, 75, 76,
422 77, 78, 79, 80, 81, 82, 69, 70, 71, 72,
423 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
424 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
425 80, 81, 82, 70, 71, 72, 73, 74, 75, 76,
426 77, 78, 79, 80, 81, 82, 71, 72, 73, 74,
427 75, 76, 77, 78, 79, 80, 81, 82, 71, 72,
428 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
429 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
430 81, 82, 83, 71, 72, 73, 74, 75, 76, 77,
431 78, 79, 80, 81, 82, 83, 72, 73, 74, 75,
432 76, 77, 78, 79, 80, 81, 82, 83, 84, 72,
433 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
434 83, 84, 72, 73, 74, 75, 76, 77, 78, 79,
435 80, 81, 82, 83, 84, 72, 73, 74, 75, 76,
436 77, 78, 79, 80, 81, 82, 83, 84, 73, 74,
437 75, 76, 77, 78, 79, 80, 81, 82, 83, 84,
438 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
439 83, 84, 85, 73, 74, 75, 76, 77, 78, 79,
440 80, 81, 82, 83, 84, 85, 74, 75, 76, 77,
441 78, 79, 80, 81, 82, 83, 84, 85, 86, 74,
442 75, 76, 77, 78, 79, 80, 81, 82, 83, 84,
443 85, 86, 75, 76, 77, 78, 79, 80, 81, 82,
444 83, 84, 85, 86, 75, 76, 77, 78, 79, 80,
445 81, 82, 83, 84, 85, 86, 75, 76, 77, 78,
446 79, 80, 81, 82, 83, 84, 85, 86, 75, 76,
447 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
448 76, 77, 78, 79, 80, 81, 82, 83, 84, 85,
449 86, 87, 76, 77, 78, 79, 80, 81, 82, 83,
450 84, 85, 86, 87, 76, 77, 78, 79, 80, 81,
451 82, 83, 84, 85, 86, 87, 88, 76, 77, 78,
452 79, 80, 81, 82, 83, 84, 85, 86, 87, 88,
453 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
454 87, 88, 77, 78, 79, 80, 81, 82, 83, 84,
455 85, 86, 87, 88, 78, 79, 80, 81, 82, 83,
456 84, 85, 86, 87, 88, 78, 79, 80, 81, 82,
457 83, 84, 85, 86, 87, 88, 89, 79, 80, 81,
458 82, 83, 84, 85, 86, 87, 88, 89, 79, 80,
459 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,
460 79, 80, 81, 82, 83, 84, 85, 86, 87, 88,
461 89, 90, 79, 80, 81, 82, 83, 84, 85, 86,
462 87, 88, 89, 90, 80, 81, 82, 83, 84, 85,
463 86, 87, 88, 89, 90, 80, 81, 82, 83, 84,
464 85, 86, 87, 88, 89, 90, 91, 80, 81, 82,
465 83, 84, 85, 86, 87, 88, 89, 90, 91, 80,
466 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,
467 91, 80, 81, 82, 83, 84, 85, 86, 87, 88,
468 89, 90, 91, 80, 81, 82, 83, 84, 85, 86,
469 87, 88, 89, 90, 91, 81, 82, 83, 84, 85,
470 86, 87, 88, 89, 90, 91, 92, 81, 82, 83,
471 84, 85, 86, 87, 88, 89, 90, 91, 92, 82,
472 83, 84, 85, 86, 87, 88, 89, 90, 91, 92,
473 93, 82, 83, 84, 85, 86, 87, 88, 89, 90,
474 91, 92, 93, 83, 84, 85, 86, 87, 88, 89,
475 90, 91, 92, 93, 83, 84, 85, 86, 87, 88,
476 89, 90, 91, 92, 93, 83, 84, 85, 86, 87,
477 88, 89, 90, 91, 92, 93, 83, 84, 85, 86,
478 87, 88, 89, 90, 91, 92, 93, 84, 85, 86,
479 87, 88, 89, 90, 91, 92, 93, 84, 85, 86,
480 87, 88, 89, 90, 91, 92, 93, 84, 85, 86,
481 87, 88, 89, 90, 91, 92, 93, 85, 86, 87,
482 88, 89, 90, 91, 92, 93, 94, 85, 86, 87,
483 88, 89, 90, 91, 92, 93, 94, 86, 87, 88,
484 89, 90, 91, 92, 93, 94, 95, 86, 87, 88,
485 89, 90, 91, 92, 93, 94, 95, 87, 88, 89,
486 90, 91, 92, 93, 94, 95, 96, 87, 88, 89,
487 90, 91, 92, 93, 94, 95, 96, 88, 89, 90,
488 91, 92, 93, 94, 95, 96, 97, 88, 89, 90,
489 91, 92, 93, 94, 95, 96, 97, 89, 90, 91,
490 92, 93, 94, 95, 96, 97, 89, 90, 91, 92,
491 93, 94, 95, 96, 97, 98, 90, 91, 92, 93,
492 94, 95, 96, 97, 98, 90, 91, 92, 93, 94,
493 95, 96, 97, 98, 99, 91, 92, 93, 94, 95,
494 96, 97, 98, 99, 91, 92, 93, 94, 95, 96,
495 97, 98, 99, 100, 92, 93, 94, 95, 96, 97,
496 98, 99, 100, 92, 93, 94, 95, 96, 97, 98,
497 99, 100, 93, 94, 95, 96, 97, 98, 99, 100,
498 93, 94, 95, 96, 97, 98, 99, 100, 101, 94,
499 95, 96, 97, 98, 99, 100, 101, 94, 95, 96,
500 97, 98, 99, 100, 101, 95, 96, 97, 98, 99,
501 100, 101, 102, 95, 96, 97, 98, 99, 100, 101,
502 102, 96, 97, 98, 99, 100, 101, 102, 96, 97,
503 98, 99, 100, 101, 102, 103, 96, 97, 98, 99,
504 100, 101, 102, 103, 97, 98, 99, 100, 101, 102,
505 103, 104, 97, 98, 99, 100, 101, 102, 103, 104,
506 98, 99, 100, 101, 102, 103, 104, 105, 98, 99,
507 100, 101, 102, 103, 104, 105, 99, 100, 101, 102,
508 103, 104, 105, 99, 100, 101, 102, 103, 104, 105,
509 106, 100, 101, 102, 103, 104, 105, 106, 100, 101,
510 102, 103, 104, 105, 106, 107, 101, 102, 103, 104,
511 105, 106, 107, 101, 102, 103, 104, 105, 106, 107,
512 102, 103, 104, 105, 106, 107, 108, 102, 103, 104,
513 105, 106, 107, 108, 103, 104, 105, 106, 107, 108,
514 109, 103, 104, 105, 106, 107, 108, 109, 104, 105,
515 106, 107, 108, 109, 110, 104, 105, 106, 107, 108,
516 109, 110, 105, 106, 107, 108, 109, 110, 105, 106,
517 107, 108, 109, 110, 106, 107, 108, 109, 110, 106,
518 107, 108, 109, 110, 111, 106, 107, 108, 109, 110,
519 111, 107, 108, 109, 110, 111, 107, 108, 109, 110,
520 111, 108, 109, 110, 111, 112, 108, 109, 110, 111,
521 112, 109, 110, 111, 112, 113, 109, 110, 111, 112,
522 113, 110, 111, 112, 113, 110, 111, 112, 113, 111,
523 112, 113, 111, 112, 113, 112, 113, 112, 113, 114,
524 113, 114, 113, 114, 115, 114, 115, 114, 115, 116,
525 115, 116, 115, 116, 117, 116, 117, 116, 117, 118,
526 117, 118, 118
527 },
528 // --------- A -----------
529 {
530 1, 1, 2, 3, 3, 3, 4, 4, 4, 5,
531 5, 5, 5, 6, 6, 6, 6, 6, 7, 7,
532 7, 7, 7, 8, 8, 8, 8, 8, 9, 9,
533 9, 9, 9, 10, 10, 10, 10, 10, 10, 11,
534 11, 11, 11, 11, 12, 12, 12, 12, 12, 12,
535 13, 13, 13, 13, 13, 13, 14, 14, 14, 14,
536 14, 14, 15, 15, 15, 15, 15, 15, 16, 16,
537 16, 16, 16, 16, 16, 17, 17, 17, 17, 17,
