Geant4 9.6.0
Toolkit for the simulation of the passage of particles through matter
All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros
G4HadronCrossSections.cc
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26//
27// GEANT4 tag $Name: not supported by cvs2svn $
28//
29//
30// G4 Hadron Physics class G4HadronCrossSections
31// F.W. Jones, TRIUMF, 03-DEC-96
32//
33// This class encapsulates cross section data and calculations
34// from the Geant3/Gheisha routine GHESIG.
35// The overloaded method MakePhysicsVector can be used to Generate
36// Physics Tables for different processes.
37//
38// Note: this is implemented as a SINGLETON class
39//
40// 27-MAR-97 FWJ: first version for Alpha release
41// 14-APR-97 FWJ: class name changed from G4LCrossSectionData
42// to G4HadronicCrossSections
43// 23-Apr-97 Johannes Peter Wellisch: debugging, add the residual particles
44// 23-MAY-97 FWJ: corrected problem with neutron cross sections
45// 20-JUN-97 FWJ: added some missing elastic data (e.g. K+) and
46// fixed a momentum/energy units problem in the physics vectors
47// 14-APR-98 FWJ: rewritten as class G4HadronCrossSections
48// and adapted to G4CrossSectionDataSet/DataStore class design.
49// 25-JUN-98 FWJ: optimised bin selection.
50// 06-NOV-98 FWJ: added first-order correction for low-energy
51// inelastic cross sections
52//
53
55#include "G4ios.hh"
56#include "G4SystemOfUnits.hh"
58#include "G4Pow.hh"
59
60// Initialize static pointer for singleton instance
61G4HadronCrossSections* G4HadronCrossSections::theInstance = 0;
62
63
64// Cross section tables from G3.21/GHEISHA routine GHESIG
65
66//---------------------------------------------------------------------
67// Lab Momentum in GeV/c
68//---------------------------------------------------------------------
69G4float G4HadronCrossSections::plab[TSIZE] = {
70 0.00000E+00 , 0.10000 , 0.15000 , 0.20000 , 0.25000 ,
71 0.30000 , 0.35000 , 0.40000 , 0.45000 , 0.50000 ,
72 0.55000 , 0.60000 , 0.65000 , 0.70000 , 0.75000 ,
73 0.80000 , 0.85000 , 0.90000 , 0.95000 , 1.0000 ,
74 1.1000 , 1.2000 , 1.3000 , 1.4000 , 1.5000 ,
75 1.6000 , 1.8000 , 2.0000 , 2.2000 , 2.4000 ,
76 2.6000 , 2.8000 , 3.0000 , 4.0000 , 5.0000 ,
77 6.0000 , 8.0000 , 10.000 , 20.000 , 100.00 ,
78 1000.0
79};
80
81//---------------------------------------------------------------------
82// Elastic scattering on free protons
83//---------------------------------------------------------------------
84
85G4float G4HadronCrossSections::csel[NPARTS][TSIZE] = {
86 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //1
87 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
88 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
89 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
90 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
91 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
92 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
93 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
94 0.00000E+00},
95
96 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //2
97 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
98 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
99 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
100 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
101 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
102 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
103 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
104 0.00000E+00},
105
106 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //3
107 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
108 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
109 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
110 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
111 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
112 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
113 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
114 0.00000E+00},
115
116 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //4
117 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
118 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
119 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
120 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
121 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
122 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
123 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
124 0.00000E+00},
125
126 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //5
127 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
128 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
129 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
130 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
131 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
132 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
133 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
134 0.00000E+00},
135
136 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //6
137 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
138 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
139 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
140 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
141 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
142 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
143 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
144 0.00000E+00},
145
146// Elastic cross section for piplus - p
147 {0.00000E+00, 6.0000 , 20.000 , 71.000 , 155.00 , //7
148 195.00 , 130.00 , 78.000 , 60.000 , 32.000 ,
149 23.500 , 18.500 , 15.000 , 12.500 , 10.000 ,
150 9.1000 , 8.6000 , 8.8000 , 9.5000 , 10.600 ,
151 13.000 , 15.500 , 17.100 , 17.200 , 16.200 ,
152 15.000 , 12.300 , 10.200 , 9.0000 , 8.0000 ,
153 7.3000 , 6.8000 , 6.5000 , 5.8000 , 5.4000 ,
154 5.2000 , 5.0000 , 4.9000 , 3.8000 , 3.2000 ,
155 3.5000},
156
157 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //8
158 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
159 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
160 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
161 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
162 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
163 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
164 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
165 0.00000E+00},
166
167// Elastic cross section for piminus - p
168 {0.00000E+00, 1.0000 , 3.0000 , 8.0000 , 18.000 , //9
169 25.000 , 27.500 , 12.300 , 10.600 , 11.000 ,
170 12.500 , 14.500 , 17.000 , 19.400 , 19.800 ,
171 16.800 , 14.000 , 14.800 , 20.000 , 26.100 ,
172 19.500 , 15.000 , 12.800 , 11.500 , 10.500 ,
173 9.8000 , 8.8000 , 8.2000 , 7.8000 , 7.5000 ,
174 7.2000 , 7.0000 , 6.8000 , 6.1000 , 5.7000 ,
175 5.4000 , 4.9000 , 4.6000 , 4.0000 , 3.3000 ,
176 3.5000},
177
178 {10.000 , 11.200 , 11.300 , 11.400 , 11.500 , //10
179 11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
180 12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
181 12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
182 11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
183 8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
184 5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
185 3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
186 3.0000},
187
188 {10.000 , 11.200 , 11.300 , 11.400 , 11.500 , //11
189 11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
190 12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
191 12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
192 11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
193 8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
194 5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
195 3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
196 3.0000},
197
198 {160.83 , 82.800 , 58.575 , 43.683 , 34.792 , //12
199 28.650 , 24.367 , 20.917 , 18.192 , 16.300 ,
200 14.608 , 13.017 , 12.250 , 11.700 , 12.017 ,
201 14.075 , 15.842 , 16.433 , 16.042 , 15.008 ,
202 12.575 , 10.708 , 9.2000 , 8.0167 , 7.2833 ,
203 7.0750 , 6.6333 , 6.1250 , 5.6583 , 5.2750 ,
204 4.9333 , 4.6250 , 4.4583 , 3.7333 , 3.3833 ,
205 3.1833 , 2.9833 , 2.7500 , 2.3667 , 2.2000 ,
206 2.6000},
207
208 {300.00 , 140.00 , 97.000 , 70.000 , 55.000 , //13
209 45.000 , 37.000 , 31.000 , 26.000 , 23.000 ,
210 20.000 , 17.000 , 15.500 , 14.500 , 14.700 ,
211 18.500 , 22.000 , 23.000 , 22.500 , 20.700 ,
212 16.500 , 14.000 , 11.500 , 9.6000 , 8.6000 ,
213 8.5000 , 8.3000 , 7.6000 , 7.0000 , 6.4000 ,
214 5.9000 , 5.5000 , 5.3000 , 4.4000 , 4.1000 ,
215 3.9000 , 3.7000 , 3.3000 , 2.6000 , 2.5000 ,
216 3.0000},
217
218// Elastic cross section for p-p
219 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //14
220 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
221 20.000 , 20.000 , 20.500 , 21.000 , 22.000 ,
222 23.000 , 24.000 , 24.000 , 24.400 , 24.500 ,
223 25.000 , 25.500 , 26.000 , 26.500 , 27.000 ,
224 27.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
225 19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
226 10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
227 7.5000},
228
229 {200.00 , 163.00 , 141.00 , 120.00 , 111.00 , //15
230 99.500 , 92.500 , 86.500 , 82.000 , 78.000 ,
231 74.000 , 71.000 , 67.500 , 65.000 , 62.500 ,
232 59.700 , 58.100 , 56.300 , 54.700 , 52.700 ,
233 50.000 , 48.400 , 47.000 , 46.000 , 45.200 ,
234 42.800 , 39.200 , 36.300 , 32.800 , 30.400 ,
235 28.100 , 26.300 , 24.500 , 19.250 , 16.840 ,
236 14.600 , 12.340 , 11.210 , 8.8500 , 7.5000 ,
237 7.5000} ,
238
239 {4200.0 , 440.00 , 420.00 , 400.00 , 230.00 , //16
240 160.00 , 105.00 , 80.000 , 62.000 , 50.000 ,
241 45.000 , 41.000 , 38.000 , 36.000 , 35.000 ,
242 34.000 , 33.000 , 32.000 , 31.500 , 31.000 ,
243 30.500 , 30.000 , 29.500 , 29.000 , 28.500 ,
244 28.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
245 19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
246 10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
247 7.5000} ,
248
249 {185.88 , 133.23 , 119.37 , 102.86 , 93.102 , //17
250 82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
251 60.891 , 58.501 , 55.735 , 53.773 , 51.839 ,
252 49.671 , 48.485 , 47.045 , 45.803 , 44.306 ,
253 42.623 , 41.786 , 41.115 , 40.630 , 40.129 ,
254 38.242 , 35.233 , 32.662 , 29.639 , 27.573 ,
255 25.536 , 23.948 , 22.356 , 17.723 , 15.614 ,
256 13.653 , 11.675 , 10.653 , 8.6198 , 7.4464 ,
257 7.4821} ,
258
259 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //18
260 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
261 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
262 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
263 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
264 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
265 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
266 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
267 6.1145} ,
268
269 {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //19
270 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
271 34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
272 28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
273 26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
274 23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
275 16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
276 9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
277 6.0774} ,
278
279 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //20
280 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
281 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
282 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
283 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
284 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
285 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
286 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
287 6.1145} ,
288
289 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //21
290 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
291 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
292 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
293 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
294 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
295 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
296 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
297 0.00000E+00},
298
299 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //22
300 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
301 20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
302 20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
303 22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
304 19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
305 13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
306 7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
307 6.1145} ,
308
309 {185.88 , 133.23 , 119.37 , 102.86 , 93.102 , //23
310 82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
311 60.891 , 58.104 , 55.241 , 53.140 , 50.934 ,
312 48.660 , 47.566 , 46.585 , 45.581 , 44.003 ,
313 41.134 , 39.374 , 36.878 , 35.523 , 34.503 ,
314 32.334 , 29.365 , 27.370 , 24.705 , 22.921 ,
315 21.229 , 19.879 , 18.559 , 14.625 , 12.758 ,
316 11.041 , 9.3440 , 8.5484 , 6.7104 , 6.0000 ,
317 6.1131} ,
318
319 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //24
320 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
321 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
322 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
323 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
324 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
325 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
326 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
327 0.00000E+00},
328
329 {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //25
330 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
331 34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
332 28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
333 26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
334 23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
335 16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
336 9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
337 6.0774} ,
338
339 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //26
340 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
341 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
342 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
343 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
344 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
345 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
346 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
347 4.7289} ,
348
349 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //27
350 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
351 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
352 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
353 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
354 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
355 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
356 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
357 4.7289} ,
358
359 {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //28
360 49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
361 34.674 , 32.708 , 31.218 , 30.052 , 28.707 ,
362 27.591 , 27.417 , 27.615 , 27.564 , 26.913 ,
363 24.891 , 23.734 , 20.871 , 19.677 , 18.734 ,
364 17.311 , 15.563 , 14.803 , 13.448 , 12.615 ,
365 11.794 , 11.106 , 10.474 , 8.4745 , 7.4498 ,
366 6.5350 , 5.6835 , 5.3300 , 4.3406 , 4.4464 ,
367 4.7083} ,
368
369 {143.53 , 43.935 , 54.462 , 51.429 , 39.407 , //29
370 32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
371 21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
372 17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
373 17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
374 12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
375 9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
376 5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
377 4.6905} ,
378
379 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //30
380 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
381 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
382 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
383 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
384 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
385 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
386 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
387 0.00000E+00},
388
389 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //31
390 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
391 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
392 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
393 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
394 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
395 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
396 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
397 0.00000E+00},
398
399 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //32
400 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
401 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
402 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
403 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
404 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
405 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
406 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
407 0.00000E+00},
408
409 {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //33
410 40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
411 20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
412 18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
413 19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
414 11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
415 8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
416 4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
417 4.7289} ,
418
419 {143.53 , 43.935 , 54.462 , 51.429 , 39.407 , //34
420 32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
421 21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
422 17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
423 17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
424 12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
425 9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
426 5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
427 4.6905} ,
428
429 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //35
430 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
431 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
432 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
433 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
434 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
435 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
436 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
437 0.00000E+00}
438};
439
440//---------------------------------------------------------------------
441// Inelastic scattering on free protons
442//---------------------------------------------------------------------
443
444G4float G4HadronCrossSections::csin[NPARTS][TSIZE] = {
445
446 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //1
447 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
448 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
449 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
450 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
451 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
452 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
453 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
454 0.00000E+00},
455
456 {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //2
457 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
458 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
